| Federal &State income tax Returns | |
|---|---|
| Single | $179 |
| Head of Household | $239 |
| Married Filing Separately | $239 |
| Married Filling Jointly | $299 |
| Rental Unit Sched. E | $160 |
| Self-employ Sched. C | $160 |
| Itemized Deductions Sched. A | $120 |
| Additional State | $59 |
| Non - Resident Return | $349 |
| Partnership | $585 - $1199 |
| S-Corporation | $585 - $1199 |
| Corporation | $585 - $1199 |
| Non-Profit Organization Form 990 | $585 - $1199 |
| Application for Tax Exemption status | $585 - $1199 |
| LLC / Partnership / S-Corp / C-Corp Creation | Call us |
| Personal investment income | Upto 6 acoount |
|---|---|
| Interest income (1099-Int) upto 10 accounts | $10 |
| Dividend (1099-Div) upto 10 accounts | $10 |
| Sold stock (1099-B) upto 10 accounts | $25 |
| Particular tax situations | |
|---|---|
| Distribution from the HSA (1099-SA) | $10 |
| Health insurance from the marketplace (1095-A) | $20 |
| Foreign/NR income/exclusions/credits/assets | $120 |
| Foreclosure or debt canceled (1099-C) | $10 |
| Exceptional tax situations | |
|---|---|
| Local return | $10 |
| Filing extension | $49 |
| Amended return | Various fees |
| Consultation & Research | $160/hr |
Additional Services
| Refund transfer starting at | $39.99 |
| Tax Notice Services starting at | $169 |
| Second look review | $120 |